PA900 Precision Multi-Channel Harmonic Power Analyzer
Precision Power Analysis Made Easy
Experience unbeatable accuracy, speed, and ease of use with the Vitrek PA900 Precision Harmonic Power Analyzer. Designed for high-performance, multi-channel power measurement, the PA900 delivers 0.03% ultra-precision accuracy alongside advanced features like built-in data logging, waveform analysis, and custom display options — all at an affordable price.
Description
High-Performance Power Measurement Without the High Price
Why choose between performance and price when you can have both? The Vitrek PA900 Precision Harmonic Power Analyzer is built for engineers who demand accuracy, speed, and versatility — all in an easy-to-use, budget-friendly package.
With 0.03% ultra-precision accuracy, rapid data acquisition, and the ability to handle crest factors up to 30:1, the PA900 tackles tough energy measurement applications — from LED and HID lighting to solar panels, EV inverters, and motor systems.
Its modular channel card design adapts to your needs, while the vibrant color touchscreen puts all the data at your fingertips — fast setup, instant analysis, and no wasted time.
Product Configuration Guide
To build a product configuration code for your PA900 add the 2 digit Channel Card codes (comma separated) in the order desired, for up to a maximum of 4 channel cards. The MT type card is available in slot 4 only.
Example:
Low Power Measurement Capabilities
- Does not require a computer.
- Fully meets standard requirements at all power levels, power factors, and crest factors.
Harmonic Analysis
- Supports 100 harmonics as standard (optional 500).
- Harmonic frequencies up to 115kHz as standard (optional 435kHz).
- Built-in user-defined limit checking for harmonics.
Spectrum Analysis
- Optional spectrum analysis capability.
- Configurable resolution down to 0.01Hz.
- Maximum frequency up to 115kHz or 435kHz (depending on channel type).
- Meets avionics requirements.
Oscilloscope
- High bandwidth (up to several MHz).
- Full range of timebase capability, independent of measurement speed.
- Vertical and horizontal zoom.
- Vertical cursor with numeric readout.
- Usable at any time.
Historical Data
- Graphically plots historical data on-screen.
- Vertical and horizontal zoom.
- Vertical cursor with numeric readout.
- All measurements are always recorded—no pre-configuration needed.
Data Logging
- Logs data at rates up to 500/sec.
- Supports external USB drive or internal 2GB non-volatile memory.
Numerical Results
- Configurable numerical results screen with user-set headings, text, colors, and font size.
- Adjustable resolution (3 to 6 full digits).
Measurement Speed
- Measures up to 100/sec without a specification adder.
- Up to 500/sec available with a specification adder.
Size and Weight
- Compact dimensions: 5.4” x 9.75” x 11.2”.
- Lightweight: 3.2kg.
- Takes less bench space and is easy to move and stack.
Accuracy Comparison Charts
These assume an 18C to 28C environment and show the guaranteed 2 year figures for the PA900 and 1 year for competitor A:M1 and competitor A:M2.
PA900 Performance Specifications
Ordering & Accessories
Below prices in US$ are for destinations in North America with terms of prepay, net 30 days (OAC) and accepted credit cards. For shipment beyond North America or terms beyond 30 days, please contact the factory for a quotation. If you require rush/expedited shipment please contact Vitrek at (858) 689-2755 or email info@vitrek.com.
Rentals
The PA900 and accessories are available for rent. Please contact the factory for a rental quotation on the items and period of time you desire. Vitrek offers a generous rental allowance for rentals that are converted to a purchase and rentals of 12 months come with a 10% buyout.
PA 900 Power Analyzer Units
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
PA901AD | PA900 Series Power Analyzer with a Single High Accuracy AD Channel Card. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $3,424.00 | ![]() | |
PA902AD | PA900 Series Power Analyzer with Two High Accuracy AD Channel Cards. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $4,891.00 | ![]() | |
PA903AD | PA900 Series Power Analyzer with Three High Accuracy AD Channel Cards. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $6,357.00 | ![]() | |
PA904AD | PA900 Series Power Analyzer with Four High Accuracy AD Channel Cards. Comes with: Power Cord, Operating Manual, and supplemental applications. H500, EN, and MU options now included. | $7,823.00 | ![]() |
PA 900 Options & Accessories
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
![]() | ISO-CALN-C1 | ISO 17025 accredited certificate of calibration with data and uncertainties per Channel Card with purchase. | $117.00 | ![]() |
![]() | LD | L Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,467.00 | ![]() |
![]() | LH | L Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase | $1,467.00 | ![]() |
![]() | LX | L Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,467.00 | ![]() |
![]() | MT | Motor Transducer Channel Card. Includes NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,281.00 | ![]() |
![]() | GP-900 | GPIB Interface in place of standard Ethernet, Serial and USB Interfaces | $608.00 | ![]() |
![]() | USB-1 | USB A to B Cable 6ft (95X/4700 to printer or V7X/PA900 to PC) | $45.00 | ![]() |
![]() | RM-7 | 7” x 19” Rack Mount Kit. The RM-7 is a 4U (7”) high by 19” wide rack mount kit which allows the instrument to protrude through the rack panel while secured to the rack mount tray. Panel mount handles are included. | $309.00 | ![]() |
![]() | HC-7X | Hard Carrying Case. The HC-7X is a tough, durable hard shipping/carrying case with internal die cut foam inserts with room for the instrument and accessories. External dimensions are 20” W x 17” D x 9” H. | $435.00 | ![]() |
![]() | LPA-1 | Universal Line Power Adaptor. The LPA-1 connects to channel card with color coded test leads and accepts most popular style international power plugs. Uses IEC-320 power input | $240.00 | ![]() |
![]() | WX | W Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,835.00 | ![]() |
![]() | WH | W Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,835.00 | ![]() |
![]() | WD | W Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,835.00 | ![]() |
![]() | AX | A Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,467.00 | ![]() |
![]() | AH | A Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase | $1,467.00 | ![]() |
![]() | AD | A Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,467.00 | ![]() |
![]() | SX | S Channel Card with External Current Transducer Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,099.00 | ![]() |
![]() | SH | S Channel Card with High Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase | $1,099.00 | ![]() |
![]() | SD | S Channel Card with Dual Current Shunt Input. Includes 4 color coded, heavy duty 1.5 meter test leads and a NIST cal cert with no data. ISO 17025 cal cert with data & uncertainties is available at a reduced cost with purchase. | $1,099.00 | ![]() |
PA900 Harmonic Power Analyzer Downloads